No description found
Functions | Print, copy, scan, fax |
Print speed black (ISO, letter) | Up to 26 ppm |
Print speed black (ISO, A4) | Up to 25 ppm |
Print speed color (ISO) | Up to 26 ppm |
Print Speed Color (ISO) | Up to 25 ppm |
First page out black (letter, ready) | As fast as 10.8 sec ( Measured using ISO/IEC 17629. For more information see https://www.hp.com/go/printerclaims . Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.9 sec |
First page out color (letter, ready) | As fast as 10.9 sec |
First page out color (A4, ready) | As fast as 11.0 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 40,000 pagesUp to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
Digital sending standard features | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer |
Display | 4.3" diagonal color TFT-backlit (480 x 272) |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Storage | 0.512GByte (4Gbits) NAND Flash |
Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux |
Paper handling input, standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
Paper handling output, standard | 100 sheets Output Tray |
Finished output handling | Sheet Feed |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R |
Media sizes, custom | 76 x 127 mm to 216 x 356 mm |
File Format Supported | JPEG; PDF; TIFF; PDF/A |
Power consumption | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off), 0.05 watts (manual-off) |
Power | 220-volt input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz; 110-volt input voltage: 110 – 127V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz (Not dual voltage, product varies by part number with # Option code identifier) |
Weight | ~17.1 kg |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
No condition found
No return policy found